
These are hiking challenges I am completing for the Carolina Mountain Club patches. I have completed these challenges to date:
South Beyond 6000 (SB6k)
-
Black Balsam Knob (6040) - 05/26/2018 - Data Day 1 | Data Day 2 | Video
-
Grassy Cove Top (6000) - 05/26/2018 - Data Day 1 | Data Day 2 | Video
-
Tennent Mountain (6000) - 05/26/2018 - Data Day 1 | Data Day 2 | Video
-
Waterfall & Cascade 100 (WC100)
-
Second Falls, Canton, NC via Graveyard Fields Trail – 07/30/2017 – Data | Video
-
Upper Falls, Canton, NC via Graveyard Fields Trail – 07/30/2017 – Data | Video
-
Indian Creek Falls, Bryson City, NC – 09/23/2017 – Data | Video
-
Douglas Falls, Barnardsville, NC – 10/29/2017 – Data | Video
-
Looking Glass Falls, Pisgah National Forest - 02/11/2018 - Data | Video
-
Moore Cove Falls, Pisgah National Forest - 02/11/2018 - Data | Video
-
Log Hollow Branch Falls (South Tributary), Pisgah National Forest - 02/11/2018 - Data | Video
-
Roaring For Falls, Pisgah National Forest - 08/25/2018 - Data | Video
-
Pearsons Falls, Saluda, NC - 03/31/2018 - Data | Video
-
Daniel Ridge Falls (Tom Spring Falls/Jackson Falls) - Pisgah National Forest, NC - 03/29/2018 - Data | Video
Lookout Tower Challenge (LTC)